2022 Finalist Directory
Place | Entry | Category | Farm | Strain | Genetics | Breeder |
---|---|---|---|---|---|---|
1 | 198 | Greenhouse | Upward Organics | Strawberry Moonshine | (Grease Monkey x Lemon Amnesia) x Strawberry Terpenstein | Jedi Ganja Warrior |
2 | 174 | Greenhouse | Skunkfoot Farms | Sour Diesel | Chem dog x Mass Super Skunk | |
3 | 177 | Greenhouse | Skunkfoot Farms | King of the North | galaxicial stardust x friesland | Woodstock Farmacy |
3 | 171 | Greenhouse | High Striker Farm | Poon Tang Pie | Grape Pie x Tropicanna Cookies x Papaya | Oni Seed Co |
4 | 246 | Greenhouse | Skunkfoot Farms | Skunkfoot Float | Papaya x GMO Rootbeer | Skunkfoot seeds |
4 | 167 | Greenhouse | High Striker Farm | Airheadzz | Grape Pie x Newberry | High Striker Farm |
5 | 355 | Greenhouse | Atlantic Farms | Royal Island Kush | Royal Kush #8 x Blueberry Cookies | In house pollen chucking experiment |
6 | 165 | Greenhouse | High Striker Farm | London Pound Cake | Sunset Sherbet x Cookie | Cookies |
7 | 187 | Greenhouse | Weaving Genetics | poison peaches | durban poison x peach rings | touched by cannabis |
8 | 89 | Greenhouse | The Flower Farm | 90s Haze | Super silver haze seedling, popped by Chem crew in the 90s (?) | ? love to know |
8 | 87 | Greenhouse | The Flower Farm | Vietnam Black x Oaxacan | Vietnam Black x Oaxacan | AK Bean Brains |
9 | 170 | Greenhouse | Skunkfoot Farms | platinum kush mints | platinum og x kush mints 11 | seed junky |
9 | 164 | Greenhouse | High Striker Farm | Snow Man | cookie hybrid | Cookies |
9 | 232 | Greenhouse | Atlantic Farms | Shokies | Shokie #7 x Blueberry Cookies | Atlantic Farms |
10 | 186 | Greenhouse | Weaving Genetics | Vin Diesel | bio diesel. x blueberry superskunk | weaving genetics |
11 | 224 | Greenhouse | Atlantic Farms | Goji OG | Nepali OG x Snow Lotus | Bodhi Seeds (Hunted and Selected by MAC at Nocturnal) |
12 | 214 | Greenhouse | Golden Ratio Medicinals | Bay 11 | Appalachia x Ken's Kush | Ken Estes |
13 | 130 | Greenhouse | Golden Ratio Medicinals | Tasty Cakes | Wedding Cake x Blue Power | Sin City seeds |
14 | 188 | Greenhouse | Weaving Genetics | Princess Peach | Barbara Bud x Bingo Pajama | Weaving Genetics |
15 | 160 | Greenhouse | High Striker Farm | Tropicanna Cookies | Girl Scout Cookies x Tangie | Oni Seed Co |
16 | 226 | Greenhouse | Atlantic Farms | Sour Amnesia Haze | Sour Diesel x Amnesia | unknown |
1 | 211 | Hash | Upward Organics | Papaya Cake | Papaya x Wedding Cake | |
2 | 192 | Hash | Weaving Genetics | Molotov Skunktail | Mimosa x Blueberry Super Skunk | Weaving Genetics |
3 | 101 | Hash | Ripple Wellness | Fatso | Gmo x Legend OG | Cannarado Genetics |
4 | 36 | Hash | Third Shift Resin | Sundae Driver | Fruity Pebble OG x Grape Pie | Cannarado Genetics |
5 | 193 | Hash | Weaving Genetics | salmon river og 18 | pre 98 OG bubba x blue heron | Professor P |
6 | 100 | Hash | Ripple Wellness | Gmo Cookies 1st wash 90u | Chem D x Cookies | Maminko seeds ( skunkmaster flex cut) |
7 | 153 | Hash | BungludetchFarms | BlueSlushie | BlueCookies x GeorgiaPie | RawGenetics |
8 | 212 | Hash | Upward Organics | Platinum Garlic | GMO x Platinum | In House Genetics (Evergreen Cannabis) |
9 | 103 | Hash | Ripple Wellness | Purple Pie #24 90u | Purple Punch X Cookies n Cream | Ripple Wellness / Elm City Genetics |
10 | 273 | Hash | Brigid Farm | Secret Weapon | Mixed Wash | |
1 | 29 | Indoor | Mainezilla Gardens llc | Trop Cherry | Tropical Cookies x Cherry Cookies | Tiki Madman |
2 | 310 | Indoor | Green Xtrax | Greasy Grapes | Berry Bubba x Grease Monkey | Exotic Genetix |
2 | 275 | Indoor | Enhance Plants | Super Lemon Putang | Super Lemon Haze x Putang | Mass Medical Strains |
3 | 378 | Indoor | Hazy Hill Farm | MAC 1 | Alien Cookies x (Starfighter x Colombian) | Capulator |
4 | 274 | Indoor | Enhance Plants | Cap Junky | Alien cookies x kush mints | Seed Junky / Capulator |
5 | 377 | Indoor | Hazy Hill Farm | Do Si Dos | Girl Scout Cookies x FaceOff OG | Archive Seed Bank |
6 | 364 | Indoor | Grown East | Loud mouth grapes | Fresh coast seed co | |
6 | 136 | Indoor | Unicorn Tears | Fiji Sunet | Glazed Apricot Gelato x Grape Gasoline | Compound Genetics |
7 | 90 | Indoor | Cannabis Crusader | Animal Tree | Lemon tree x Animal mints bx1 | Seed Junky Genetics |
8 | 195 | Indoor | Up North Gardens | Cherry Burger | Cherry Cookies x Double Burger | Skunk House |
9 | 249 | Indoor | Halcyon Farms | Halcyon Grapes | Grape Stomper x Wedding Crasher | @theripper3 - Gage Green x Symbiotic Project |
10 | 321 | Indoor | East Coast Cannabis | Gorilla Glue #4 | Chem sister x Sour Dubb x Chocolate diesel | |
10 | 297 | Indoor | Cliff House Cannabis | Garlic Cocktail | GMO x Mimosa | Uprising Seed co |
11 | 61 | Indoor | Rugged Roots Inc | Fluff Fumez | Marshmallow OG x Candy Fumez | Boston Roots Seed Co. / Bloom Seed Co. |
12 | 382 | Indoor | Hazy Hill Farm | Dante'Z Crush | Mountain Trop x Devilz Cake | Hazy Hill Farm |
13 | 250 | Indoor | Brave Boat Gardens | Wedding sunset | Wedding cake x sherb crasher | Seedjunky |
14 | 386 | Indoor | High Seas Provisions | Queen of the South F2 | Trop Cherry x #1 Stunna | Relentless Genetics |
15 | 519 | indoor | Best Friend Farms | Sunburn (TKT / TROP) | ||
15 | 272 | Indoor | Enhance Plants | Trop Cherry Gas | Trop Cherry x Runtz | Relentless Genetics |
16 | 375 | Indoor | Hazy Hill Farm | Tropicana Cookies F2 | Girl Scout Cookies x Tangie | Oni Seed Company |
17 | 359 | Indoor | crooked jaw farm | Lime OG | Lime Skunk x Triple OG | Exotic Genetix |
18 | 209 | Indoor | The King's Stache | Super Boof | Tropicanna Cookies X Black Cherry Punch | Blockhead Buds |
19 | 512 | indoor | Best Friend Farms | Candy Coated | ||
20 | 289 | Indoor | Children Of The Soil | 4 Juices | Chem dog4 x applejuice | Cannarado |
21 | 20 | Indoor | J Woods Farm | Tropicanna Punch | Tropicanna Cookies x Purple Punch | Oni seed company |
22 | 7 | Indoor | Pride Cannabis | Blue Dream | Santa Cruz cut Blue Dream | |
23 | 143 | Indoor | Unicorn Tears | Red Bullz | White Runtz x Grape Gasoline | Compound Genetics |
1 | 323 | Organic | Symbiotic Cultures | Guava Pie | Strawberry Pie x Strawberry Guava | Bloom Seed Co. |
2 | 518 | Organic | Best Friend Farms | Sunburn (TKT / TROP) | ||
3 | 260 | Organic | Stoney Grove | GMO | Girl Scout Cookie x Chemdawg | |
4 | 513 | Organic | Best Friend Farms | Candy Coated | ||
5 | 324 | Organic | Symbiotic Cultures | MAC Mosa | MAC Stomper x Mimosa | Sunken Treasure x Capulator |
6 | 531 | Organic | Jedi Ganja Warrior | Queen Black Money | ||
7 | 322 | Organic | Symbiotic Cultures | Banana Macaroon | Banana Punch x Dosidos | Symbiotic Genetics |
7 | 521 | Organic | Hash Works | Straw Guava | ||
8 | 287 | Organic | Fennario Farms | Majestic | G13 x Sundae Brunch | Woodstock Farmacy |
9 | 290 | Organic | Fennario Farms | Strawberry Old Fashioned | Not sure. | MeltyMeds Genetics |
10 | 325 | Organic | Symbiotic Cultures | Cherry Burger | Cherry Cookies x Double Burger | Skunk House Genetics |
11 | 182 | Organic | Skunkfoot Farms | skunkfoot float | papaya x gmo rootbeer | skunkfoot seeds |
12 | 183 | Organic | Skunkfoot Farms | Platinum Kush Mints | Platinum og x kush mints | seed junky |
13 | 305 | Organic | Green Xtrax | Dosi OG | Dosidos x OGKB x Triple Kush | Melting Pot Farm |
14 | 125 | Organic | T H E C A N N A M E L I E R | Horchata | Mochi Gelato x Jet Fuel Gelato | |
15 | 281 | Organic | Fennario Farms | Donny Burger | GMO x Han-solo Burger | Skunkhouse Genetics |
16 | 317 | Organic | BayGrown | JellyRoll#77 | Magnum Opus x Platinum Jahgoo | Copa Genetics |
17 | 117 | Organic | Moon Blooms Cannabis | Something Good | Sour Snow x Sour StrawburieD | Twenty20 Mendocino |
18 | 248 | Organic | Skunkfoot Farms | CAP JUNKY | alien cookies x kush mints | capulator x seed junky |
18 | 285 | Organic | Fennario Farms | Bosscotti | Biscotti x Don Mega | Solfire Gardens |
19 | 144 | Organic | Trillium Botanicals | Candy Skunk | Skunk #5 x Candyland | Bred in-house |
20 | 312 | Organic | FlatMaryFarms | MendoJilly | Mendo Purps x Jilly Bean | Mz.JillsGenetics |
21 | 116 | Organic | Moon Blooms Cannabis | Squirt | Blueberry Muffin x Tangie | Humboldt Seed Company |
22 | 369 | Organic | Old School Farms | Blueberry Afghani | Blueberry X Afghani | Humboldt seed company |
23 | 120 | Organic | Moon Blooms Cannabis | Black Tropegranate | Black Pomegranate x Tropegranate | |
1 | 257 | Rosin | Sugar Grove | East Coast Sour Diesel | ECSD | |
2 | 295 | Rosin | Jar Cannabis Co | Sour Sniffits | Sour Diesel x Lemon Sniffit | Tokah Farms |
3 | 294 | Rosin | Symbiosis Solventless | Fruity Pebbles OG | GDP x Tahoe Alien x Green Ribbon | Alien Genetics. |
4 | 49 | Rosin | Mac’s Tree House | Tropicana Cherry | Tropicana Cookies X Cherry Cookies | |
4 | 261 | Rosin | Sugar Grove | Peach Pie | Rainbow Pie x Dozizos | Green Fire Genetics |
5 | 333 | Rosin | Woodstock Farmacy | Butterscotch Brunch #5 | Bodhis Butterscotch x Sundae Brunch | Woodstock Farmacy |
6 | 184 | Rosin | Skunkfoot Farms | Platinum Kush Mints | Platinum og x Kush mints | seed junky |
7 | 203 | Rosin | Upward Organics | Papaya Cake | Papaya x Wedding Cake | |
8 | 33 | Rosin | Third Shift Resin | Sundae Funk | Sundae Driver (fruity pebbles og x Grape pie) + Funk Mountain (trop cookies x straw guava) | Cannarado, Bloom Seed Co |
8 | 241 | Rosin | Brave Boat Gardens | Violet fog | Khalifa mints x grape gasoline | Compound genetics |
9 | 191 | Rosin | Weaving Genetics | Shishkabab | ((Barbara bud x sour bubble) x Meatbreath) | Weaving Genetics |
10 | 159 | Rosin | Powcloud | Bahama Berry | Bahama Mama x Strawberry Jelly | Solfire Gardens |
11 | 48 | Rosin | Mac’s Tree House | Dolato | Do-Si-Do X Gelato #41 | |
12 | 137 | Rosin | Grind Cannabis Co | GMO | GSC x Chem Dog | |
13 | 254 | Rosin | Headyhoarder | Guaviya | Papaya Cake mixed with Guava Tangie. | Oni and Crockett Family Farm |
13 | 255 | Rosin | Headyhoarder | Papaya Cake Cold Cure | Papaya x Wedding Cake | Oni |
14 | 298 | Rosin | Cliff House Cannabis | Boof Cream Cake | Superboof x Ice cream cake | |
15 | 185 | Rosin | Skunkfoot Farms | thunder pie | alaskian thunder fuck x key lime pie | |
16 | 40 | Rosin | Renegade Hash | Grapes and Bananas | BloomSeedCo. and Symbolic Genetics | |
17 | 135 | Rosin | Grind Cannabis Co | Mango Tree | Mango Kush X Humboldt OG X Jack Herer | Elevation 207 |
1 | 236 | Solvent | Nth Degree | Martian Monster | Unknown | |
1 | 107 | Solvent | Ripple Wellness | Dozi-zo'z #15 | zkittlez x zozizo'z | GreenFire Genetics |
1 | 109 | Solvent | Ripple Wellness | The Shire 2.0 Live Resin | Chem D x Super Silver Sour Diesel Haze | icmag @ Dr.LB |
2 | 55 | Solvent | Green Truck | Sour Banana Sherbert | Aj sour diesel x Banana Sherbert | Crockett Farms |
2 | 158 | Solvent | Right Coast Releaf | Trop Cherry | tropicana cookies x cherry cookies f3 | Tikimadman |
3 | 221 | Solvent | Seaweed co. Extracts | Watermelon Thunder Snow | Mother of berries X Debo X Diesel Kush | Jedi Ganja Warrior |
4 | 217 | Solvent | Seaweed Extracts | Pink Pony | Chemdawg X Silver Haze X Freezeland | Jedi Ganja Warrior |
5 | 85 | Solvent | Peak Maine | Crescendo | I-95 x Chem Dawg x Mandarin Cookies | Ethos |
5 | 35 | Solvent | Pamolab | Inzane | Noneya x Bizness | |
6 | 105 | Solvent | Ripple Wellness | DumpstaFunk #10 | The Dumpster x Cookies n Cream | Ripple Wellness / Elm City Genetics |
7 | 219 | Solvent | Seaweed co. Extracts | BlowPop | Strawberry terpenstein X (Grease monkey X lemon amnesia ) | Jedi Ganja Warrior |
7 | 106 | Solvent | Ripple Wellness | Second Breakfast #1 | The Shire 2.0 x Cookies n cream | Ripple Wellness / Elm City Genetics |
8 | 108 | Solvent | Ripple Wellness | Strawberry Shire | Strawberry lemonade + Shire 2.) | |
8 | 76 | Solvent | Peak Maine | Mendo Mints | Mendo Breath x Wedding Mints | Bulletproof Genetics |
8 | 34 | Solvent | Pamolab | Grapes and Bananas | BloomSeedCo, Symbolic Genetics | |
9 | 222 | Solvent | Seaweed co. Extracts | White Walker | White Widow X Skywalker | Queen of the North |
10 | 242 | Solvent | Zero Gravity Cannabis | Jelly Rancher Live Resin | Very Cherry x Notorious THC | |
11 | 73 | Solvent | Peak Maine | Hot Tropic | Fire OG x Tropicana Cookies | |
12 | 19 | Solvent | Moon Jelly Maine | Black Cherry Punch | (Black Cherry Pie (Blackberry Kush x Cherry Pie) x Purple Punch) | In-House Genetics |
13 | 11 | Solvent | Mainezilla Gardens llc | Sunset Sherbet x Pirate Milk | Sunset Sherbet x Pirate Milk | Tiki Madman |
14 | 17 | Solvent | Pharmboyz | Apple Gushers | Apple Fritter & Gushers | |
15 | 74 | Solvent | Peak Maine | Stankonya | GMO x Secret Cheeze | Fresh Coast Seed Co |
1 | 200 | Sungrown | Upward Organics | Strawberry Moonshine | (Grease Monkey x Lemon Amnesia) x Strawberry Terpenstein | Jedi Ganja Warrior |
1 | 304 | Sungrown | Green Xtrax | Dosi OG | Dosidos x OGKB x Triple Kush | Melting Pot Farm |
2 | 347 | Sungrown | Flavor farming | Creme Fraiche | Grease monkey x french toast | |
3 | 288 | Sungrown | Art & Craft | Papaya | Citral x ice | |
4 | 308 | Sungrown | Green Xtrax | Diesel Cake | Ice Cream Cake x Sour Diesel | Local |
5 | 328 | Sungrown | Black Bog Farm | Watermelon Thundersnow | Grease Monkey X Debo Diesel Kush | Jedi Ganga Warrior |
6 | 354 | Sungrown | Gorillagrower Seeds | Little Bit o Soul | Ohio Lemon G x Lolab Vallet Lemon Kashmiri (true landrace) | @the_guy_downtown |
6 | 283 | Sungrown | BaldfaceBotanicals | Long name | Gelato 41 x (gelato 33 x cherry limeaid f5) | Mean gean from mendocino |
7 | 530 | Sungrown | Jedi Ganja Warrior | Strawberry Somehting or Other | ||
7 | 82 | Sungrown | The Flower Farm | North Shore | Mendo Purp x Orange Zkittles | Surfr Seeds |
8 | 520 | Sungrown | Rubba Ducky Farms; Quackshack420 | Mimosa | ||
9 | 86 | Sungrown | The Flower Farm | Lerry Chimes f2 | Mean Gene stuff, Cherry West, Limepop kush, Lime 1, Cherry pie | Dutch Blooms |
10 | 244 | Sungrown | Scotttmd | Thai Sour 4 | Old Early Grape Thai, Chemdog #4 and Sour Diesel | Scotttmd, Maine bred |
11 | 276 | Sungrown | Nini Farms | Butt crack blue | blueberry | Old School Farm |
12 | 201 | Sungrown | Upward Organics | Huckleberry Spacequeen | Huckleberry x Spacequeen | Jedi Ganja Warrior |
13 | 326 | Sungrown | Black Bog Farm | Spacecase #4 | Tavarua X Goji OG Twin Flame | Black Bog Farm |
14 | 329 | Sungrown | Black Bog Farm | Pink Pony | ChemDog X silver Haze X freezland Crossed back into silver Haze | Jedi Ganga Warrior |
15 | 199 | Sungrown | Upward Organics | Titty Sprinkles | Grease Monkey x Purple Punch 2.0 | Secret Society Seed Co |
16 | 506 | Sungrown | Best Friend Farms | Guava Mask | ||
17 | 265 | Sungrown | Daedalus Craft Cannabis | Enchanted Rose | Grandpa's Breath X Sugar Black Rose | Unknown- My buddy gave me a bag of these seeds |
18 | 12 | Sungrown | Runaround Farm | Wedding Pie #6 x Ice Cream Cake | Wedding Pie #6 x Ice Cream Cake | Black sheep |
19 | 330 | Sungrown | Black Bog Farm | Lime Earth | Queens Black Lime Pie X ?? | Jedi Ganga Warrior |
19 | 113 | Sungrown | Moon Blooms Cannabis | Honey Dew Blossom | Memberberry #6 x Peach Ringz | Ethos |
19 | 67 | Sungrown | Craft Living Organics | Sonic Strawberry | Gary Payton x Strawberry Guava | Bloom seed co |
20 | 172 | Sungrown | weaving genetics | Sour Grease | DOuble sour og x sugar lemon kush | Rebel Grown |
21 | 366 | Sungrown | Old School Farms | All Gas Og | Humboldt Venom Og x Humboldt Og | Humboldt county seeds |
What an amazing way to start 2023! Hands down one of the best ones yet.
Absolutely amazing entires this year. Definitely swimming in the after glow.
We will be posting winners & finalists very soon.
Just taking a lil’ time to regroup, put away the party and organize all the information.
THANK YOU ALL SOOOOOOO MUCH
Thank you for an amazing year!
Drop off locations:
Urban Garden Center Portland, Lewiston, Topsham, Brewer
Northern Roots, Greenwood • Your Coastal Connection, Belfast • Homegrown Healthcare, Winthrop
Featured Judges
2021 Finalists
2021 1st place indoor: Devilz Cake, Hazy Hill Farm
2021 1st place Indoor: Hazy Hill Farm, Indoor, Devilz Cake, Zkittlez x Wedding Cake Devilz Cake was bred in-house, with the goal of finding a flower that could maintain the extraordinary flavor that Zkittlez packs, yet also be something you could bring home to show Mom without her calling you a boof trapper!
2021 1st place organic: G$, Jedi Ganja Warrior
2021 1st place Organic: Jedi Ganja Warrior, Indoor, G$, gorilla glue x debo diesel Kush Flower
2021 1st place hash: Purple Pie #24, Ripple Wellness
2021 1st place hash: Ripple Wellness, Hash, Purple Pie #24, Purple Punch x Cookies n Cream 1st wash 90u Whole plant fresh frozen Purple Pie #24 Water Hash
2021 1st place Rosin: Driving Miss Papaya, Royal River Botanicals
2021 1st place Rosin: Royal River Botanicals, Driving Miss Papaya - A blend of papaya and devil driver make for a unique experience.
2021 1st place sun grown: Thai Sour 4, Scotttmd
2021 1st place sun grown: Scotttmd, Sun, Thai Sour 4, Grape Thai x Sour Diesel/OG Kush(B.O.S.D.O.G.) X Sour Chem #4 Thai Sour 4. Born in Maine. Made from Sour Diesel, Chemdog #4 and a Grape Blueberry Thai grown in Maine about 20 years ago. Sungrown full term in living soil. Water only. No pesticides. Sprayed with probiotic EM-1 during vegetative cycle.
2021 1st place indoor: Platinum Kush Mints, Skunkfoot Farms
2021 1st place indoor: Skunkfoot Farms, Indoor, Platinum Kush Mints, Platinum OG x Kush Mints Platinum Kush Mints is unbelievably frosty with a nice mints gum flavor.
2021 1st place solvent: Peanut Butter Breath, Pamolab LLC
2021 1st place solvent: Pamolab LLC, Solvent, Peanut Butter Breath, Dosi do x Mendo Breath We found this Peanut Butter Breath to have a super high terpene content, with maximum flavor and great effects.
2021 1st place greenhouse: GMO, Skunkfoot Farms
2021 1st place greenhouse: Skunkfoot Farms, Green House, GMO, ChemD x GSC Skunkfoot Farms GMO continues to be such a crowd favorite how do we not enter it? ! Testing in a 27% total cannabinoids and with ungodly strong terps, gmo kicks you in the teeth and leaves you wanting more.
Join us for a friendly community competition amongst growers. Setting industry standards, sharing innovative practices while creating an environment that brings enthusiasts and the general public together in celebration.
We’ve decided to give the outdoor growers a little extra time this year to get their entries together. Indoor has lead the competition year after year. Knowing how important outdoor cultivation is in our homegrown community and commercial industry we want to ensure that everyone has the chance to enter. With this said we will be extending drop off until November 29th.
The Holidays are incredibly important to our community and incredibly busy! Spending time with family and getting ready for winter while prepping the fall harvest is alot of work. So we’re giving this year’s judges the month of December to take extra time to carefully inspect and review the top entries. This will also allow for more judges to be involved of many different backgrounds.
We are incredibly excited to go back to our original format while giving everyone more time to enjoy the process. Our industry has grown in so many ways. It’s truly astounding. We pride ourselves on supporting everyone in this industry.
Grateful for everyone’s hard work! Thank you all for supporting the East Coasts leading Cannabis Cup. Incredibly proud to represent your legacy.
